HOME Company OEM Division Inquiry Links Japanese
/ Scheule TOP / Preview / Results / Report /

2007.04.15 FORMULA NIPPON RD. 2 SUZUKA CIRCUIT

Pos. No. Driver Team Lap Time Best Grid
1 19 MOTOYAMA Arabian Oasis IMPUL 43 1:18'23.552 1'48.624 2
2 2 MATSUDA mobilecast IMPUL 43 1:18'23.904 1'48.867 1
3 32 KOGURE PIAA NAKAJIMA 43 1:18'32.666 1'48.601 3
4 31 DUVALL PIAA NAKAJIMA 43 1:18'41.534 1'48.668 4
5 36 LOTTERER DHG TOM'S 43 1:18'41.710 1'48.978 12
6 33 QUINTARELLI INGING 43 1:18'44.676 1'48.947 6
7 20 KRUMM Arabian Oasis IMPUL 43 1:18'49.456 1'48.909 9
8 11 TACHIKAWA RECKLESS CERUMO 43 1:19'31.689 1'48.731 8
9 34 YOKOMIZO INGING 43 1:19'31.987 1'49.703 13
10 55 IDE ARTA 43 1:19'39.923 1'49.272 7
11 5 HIRANAKA SG 5ZIGEN 43 1:19'47.779 1'48.322 20
12 8 TAKAGI Team LeMans 43 1:19'47.791 1'49.704 17
13 40 WIERDHEIM DoCoMo DANDELION 43 1:19'57.762 1'49.538 18
14 4 OLIVEIRA CARCHS KONDO 43 1:20'18.628 1'49.420 15
15 41 CARLBONE DoCoMo DANDELION 42 1:18'26.439 1'49.943 14
16 12 SASAKI RECKLESS CERUMO 42 1:18'26.543 1'50.099 16
17 56 KANEISHI ARTA 42 1:18'28.475 1'49.529 10
18 3 YANAGIDA CARCHS KONDO 42 1:18'37.170 1'50.206 22
19 6 YOSHIMOTO SG 5ZIGEN 39 1:18'59.491 1'48.180 19
 
- 37 ARASHI DHG TOM'S 37 - 1'49.939 21
- 7 KATAOKA Team LeMans 11 - 1'49.694 11
- 1 TREYULER mobilecast IMPUL 5 - 1'49.459 5

Team5ZIGEN images can also be found within the following links:
XACTI TELEVISION
MOVIE COMMUNITY
DIGITAL CAMERA / BLOG
VIEW MOVIES TAKEN WITH XACTI CAMERAS AND RELATED BLOG.
**Xacti television is maintenanced by SANYO electronics.
**Xacti digital camera by SANYO electronics is a supporter of TEAM 5ZIGEN